<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Connect with Synergy</title>
	<atom:link href="http://www.connectwithsynergy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectwithsynergy.com</link>
	<description>A therapeutic activity center focusing on inclusive play, therapy, &#38; multisensory environments. Offering Social Skills classes &#38; Sibling support groups in CT.</description>
	<lastBuildDate>Fri, 04 Feb 2011 12:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Programs and Services by Passion &#171; Connect with Synergy</title>
		<link>http://www.connectwithsynergy.com/programs/comment-page-1/#comment-22</link>
		<dc:creator>Passion &#171; Connect with Synergy</dc:creator>
		<pubDate>Fri, 04 Feb 2011 12:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectwithsynergy.com/?page_id=219#comment-22</guid>
		<description>[...] out our Programs page as it has been updated for February and [...]</description>
		<content:encoded><![CDATA[<p>[...] out our Programs page as it has been updated for February and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Story of Starfish by Keeping with the Question &#8211; My Child Will Be 21 Soon, What Next? &#171; Connect with Synergy</title>
		<link>http://www.connectwithsynergy.com/the-story-of-starfish/comment-page-1/#comment-20</link>
		<dc:creator>Keeping with the Question &#8211; My Child Will Be 21 Soon, What Next? &#171; Connect with Synergy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectwithsynergy.com/?page_id=210#comment-20</guid>
		<description>[...] STARFISH STORY [...]</description>
		<content:encoded><![CDATA[<p>[...] STARFISH STORY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phenominal Online Filter and Software for everyone through age 13 &#8211; depending on ability and interest by Supporting Resiliency for your Tweens and Teens &#171; Connect with Synergy</title>
		<link>http://www.connectwithsynergy.com/2009/08/20/phenominal-online-filter-and-software-for-everyone-through-age-13-depending-on-ability-and-interest/comment-page-1/#comment-11</link>
		<dc:creator>Supporting Resiliency for your Tweens and Teens &#171; Connect with Synergy</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://synergycentercorp.wordpress.com/?p=12#comment-11</guid>
		<description>[...] Back in August I highlighted the tremendous resource for giving your children access to the internet with the ZAC Browser. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in August I highlighted the tremendous resource for giving your children access to the internet with the ZAC Browser. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Finale &#8211; Social Skills and School Supports by synergy center</title>
		<link>http://www.connectwithsynergy.com/2009/09/11/friday-finale-social-skills-and-school-supports/comment-page-1/#comment-5</link>
		<dc:creator>synergy center</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://synergycentercorp.wordpress.com/?p=133#comment-5</guid>
		<description>Great information -
I have been impressed with some of the information coming out of NYC schools.

Thanks for your support here Michael.</description>
		<content:encoded><![CDATA[<p>Great information -<br />
I have been impressed with some of the information coming out of NYC schools.</p>
<p>Thanks for your support here Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Finale &#8211; Social Skills and School Supports by michael leventhal</title>
		<link>http://www.connectwithsynergy.com/2009/09/11/friday-finale-social-skills-and-school-supports/comment-page-1/#comment-8</link>
		<dc:creator>michael leventhal</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://synergycentercorp.wordpress.com/?p=133#comment-8</guid>
		<description>Apologies for a most confusing post.  Thought I lost my original documents so I reposted.  The results are a run-on essay which, tough confusing, answers your question.</description>
		<content:encoded><![CDATA[<p>Apologies for a most confusing post.  Thought I lost my original documents so I reposted.  The results are a run-on essay which, tough confusing, answers your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Finale &#8211; Social Skills and School Supports by michael leventhal</title>
		<link>http://www.connectwithsynergy.com/2009/09/11/friday-finale-social-skills-and-school-supports/comment-page-1/#comment-7</link>
		<dc:creator>michael leventhal</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://synergycentercorp.wordpress.com/?p=133#comment-7</guid>
		<description>Our school is running two programs incorporating Sensory techniques.  Joel Levine, as Supervisor of OT for District 75 (Special Education Services), runs the &quot;Collaboration Program&quot; for New York City which serves to to minimize disruptive student pull-outs by training class staff to integrate services into the daily classroom routine.   The nature of the collaboration depends on the student&#039;s needs and nature of the class.  Our ABA classes report better responses after SI sessions.  Anecdotes and statistics (which are not published at this time) indicate noticeable student improvement.  Other, more subjective frameworks include the Pacer Program (PT) for physical fitness and workout, Handwriting Without Tears (OT)  and Travel Training (for older students).

In addition to traditional services, we use Sensory Integration in our school in two ways:

1)	The Collaborative Program blending therapy services with daily classroom activities is an ideal way to achieve individual IEP goals within widely divergent frameworks.   We use ABA to evaluate student pre and post Sensory Integration session performance.  While not publicly available, data for this pilot program is deemed significant.   Participating teachers and therapists I’ve  interviewed expressed confidence that data analysis will confirm their observations of improved progress toward achieving ABA goals.  The district supervisor strongly agrees with this conclusion.

The Collaborative Program also manages The Pacer Program (PT) targeting personal fitness, Handwriting Without Tears (OT) and Travel Training (ADL) for older students. These are all programs that require the coordinated efforts of service providers and classrooms staff.

Last year, 14 schools and 125 therapists participated district wide.  This year the program will ratchet up to 300 therapists.  Additional information on the Collaborative Program is available from Joel Levine, Supervisor of Occupational Therapy, District 75 (Special Services)  Jlevine4@schools.nyc.gov



2)	Get Ready To Learn, piloted last year by Barbara Josephs and Anne Buckley Reen, uses 20 minute yoga sessions to engage students in relaxation exercises (breathing, stretching, movement) before the start of school each day.  The program is run entirely by classroom staff.  There is no talking or interruptions allowed.  Weekly reports require scale rating on 4 parameters:  focus (ability to sustain on-task), behavior, independence and transitioning.   This data is also not yet available.  However, we are increasing  participation from by an additional 10 classes this year.

More information is available at the NYC Department of education.
Search for “Get Ready To Learn”</description>
		<content:encoded><![CDATA[<p>Our school is running two programs incorporating Sensory techniques.  Joel Levine, as Supervisor of OT for District 75 (Special Education Services), runs the &#8220;Collaboration Program&#8221; for New York City which serves to to minimize disruptive student pull-outs by training class staff to integrate services into the daily classroom routine.   The nature of the collaboration depends on the student&#8217;s needs and nature of the class.  Our ABA classes report better responses after SI sessions.  Anecdotes and statistics (which are not published at this time) indicate noticeable student improvement.  Other, more subjective frameworks include the Pacer Program (PT) for physical fitness and workout, Handwriting Without Tears (OT)  and Travel Training (for older students).</p>
<p>In addition to traditional services, we use Sensory Integration in our school in two ways:</p>
<p>1)	The Collaborative Program blending therapy services with daily classroom activities is an ideal way to achieve individual IEP goals within widely divergent frameworks.   We use ABA to evaluate student pre and post Sensory Integration session performance.  While not publicly available, data for this pilot program is deemed significant.   Participating teachers and therapists I’ve  interviewed expressed confidence that data analysis will confirm their observations of improved progress toward achieving ABA goals.  The district supervisor strongly agrees with this conclusion.</p>
<p>The Collaborative Program also manages The Pacer Program (PT) targeting personal fitness, Handwriting Without Tears (OT) and Travel Training (ADL) for older students. These are all programs that require the coordinated efforts of service providers and classrooms staff.</p>
<p>Last year, 14 schools and 125 therapists participated district wide.  This year the program will ratchet up to 300 therapists.  Additional information on the Collaborative Program is available from Joel Levine, Supervisor of Occupational Therapy, District 75 (Special Services)  <a href="mailto:Jlevine4@schools.nyc.gov">Jlevine4@schools.nyc.gov</a></p>
<p>2)	Get Ready To Learn, piloted last year by Barbara Josephs and Anne Buckley Reen, uses 20 minute yoga sessions to engage students in relaxation exercises (breathing, stretching, movement) before the start of school each day.  The program is run entirely by classroom staff.  There is no talking or interruptions allowed.  Weekly reports require scale rating on 4 parameters:  focus (ability to sustain on-task), behavior, independence and transitioning.   This data is also not yet available.  However, we are increasing  participation from by an additional 10 classes this year.</p>
<p>More information is available at the NYC Department of education.<br />
Search for “Get Ready To Learn”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Finale &#8211; Social Skills and School Supports by synergy center</title>
		<link>http://www.connectwithsynergy.com/2009/09/11/friday-finale-social-skills-and-school-supports/comment-page-1/#comment-6</link>
		<dc:creator>synergy center</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://synergycentercorp.wordpress.com/?p=133#comment-6</guid>
		<description>Thanks Michael,  Can you share the district so anyone looking for a model to present to their district would have a resource?  What classes/IEPs had access?</description>
		<content:encoded><![CDATA[<p>Thanks Michael,  Can you share the district so anyone looking for a model to present to their district would have a resource?  What classes/IEPs had access?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Finale &#8211; Social Skills and School Supports by michael leventhal</title>
		<link>http://www.connectwithsynergy.com/2009/09/11/friday-finale-social-skills-and-school-supports/comment-page-1/#comment-4</link>
		<dc:creator>michael leventhal</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://synergycentercorp.wordpress.com/?p=133#comment-4</guid>
		<description>Last year, an associate initiated a districtwide sensory program incorporating yoga, deep massage and other techniques.  Early anecdotal evidence has been backed up by statistics indicating the program is achieving results.   I&#039;ve seen children calmer and more receptive to my attempts to engage them.</description>
		<content:encoded><![CDATA[<p>Last year, an associate initiated a districtwide sensory program incorporating yoga, deep massage and other techniques.  Early anecdotal evidence has been backed up by statistics indicating the program is achieving results.   I&#8217;ve seen children calmer and more receptive to my attempts to engage them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power to You by Vikki</title>
		<link>http://www.connectwithsynergy.com/2009/08/25/power-to-you/comment-page-1/#comment-3</link>
		<dc:creator>Vikki</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://synergycentercorp.wordpress.com/?p=33#comment-3</guid>
		<description>Great idea Brian!  The idea that a time out is a time out from reinforcement often escapes me throughout the day.  Remembering to walk away as a first step and give that time out from reinforcement helps us all stay calm and keeps my patience recharged (I get a break too!).  I keep them short and just enough to calm us all down.  I think it is really good because I am modeling the exact behavior that I want to see!</description>
		<content:encoded><![CDATA[<p>Great idea Brian!  The idea that a time out is a time out from reinforcement often escapes me throughout the day.  Remembering to walk away as a first step and give that time out from reinforcement helps us all stay calm and keeps my patience recharged (I get a break too!).  I keep them short and just enough to calm us all down.  I think it is really good because I am modeling the exact behavior that I want to see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power to You by Bonnie</title>
		<link>http://www.connectwithsynergy.com/2009/08/25/power-to-you/comment-page-1/#comment-2</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://synergycentercorp.wordpress.com/?p=33#comment-2</guid>
		<description>The best and first advice I have ever received was to not get caught up on a label. Get the diagnosis so you can get services but don&#039;t use that label as a crutch. For example, have the same expectations of your disabled child as a &quot;typical&quot; child only go at those expectations a different way. So many people say &quot;Oh I can&#039;t have my child do this because he/she is disabled&quot; or &quot;My child acts this way because of his/her diagnosis&quot;. Yes,  some children will have behavioral issues associated with their disabilty, but some are just acting like a typical kid and we parents forget what typical can look like. Also, if we limit what they can do, we limit what they can become.</description>
		<content:encoded><![CDATA[<p>The best and first advice I have ever received was to not get caught up on a label. Get the diagnosis so you can get services but don&#8217;t use that label as a crutch. For example, have the same expectations of your disabled child as a &#8220;typical&#8221; child only go at those expectations a different way. So many people say &#8220;Oh I can&#8217;t have my child do this because he/she is disabled&#8221; or &#8220;My child acts this way because of his/her diagnosis&#8221;. Yes,  some children will have behavioral issues associated with their disabilty, but some are just acting like a typical kid and we parents forget what typical can look like. Also, if we limit what they can do, we limit what they can become.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

